Participants 2023
PLAYERS LIST OK DUTCH JUNIOR OPEN 2023 |
|||
PREVIOUS WINNERS |
|||
BOYS |
GIRLS |
||
??????? | GRAHAM, Gregor | ??????? | GRIFFITHS, Carmen |
?? | BOERE, Rosanne | ||
WAGR, EGR and HANDICAP |
|||
??????? | ADAM, Cameron | ?? | ANAND, Zara |
?? | AMPENBERGER, Moritz | ?? | BARBER, Nele Sophie |
?? | APPEL, Loran | ?? | BERGNER, Uma |
?? | ARNHEM, Joep van | ??????? | BRANNOCK, Ailsa |
?? | BAKE, Ché de | ?? | BÖHRER, Emily |
?? | BALEN, Tom van | ?? | CLAUSEN, Emilie |
?? | BEECK, Bob van | ?? | DUNNEN, Anne-Sterre den |
?? | BREDKJAER, Oscar Holm | ?? | EBENS, Marieke |
?? | BREUKELEN, Hidde van | ?? | ELFNER, Ronja |
?? | CHANG, Kayden | ?? | ERDOGAN, Almina |
??????? | COXON, Will | ?? | GEIER, Lena |
??????? | CROCKETT, Harry | ?? | GONZALEZ LO-A-NJOE, Carmen |
?? | DAMEN, Job | ??????? | GRAHAM, Katie |
?? | DERKSEN, Abel | ?? | JOHNSON, Joy Laura |
?? | DIJK, Julian | ?? | KASIRIN, Irisa |
?? | DIJK, Maurice van | ?? | KORTHUIJS, Sophie |
??????? | DODD-BERRY, Matthew | ?? | LUDWIG, Lea |
?? | DRIESSEN, Björn | ?? | MEULEN, Quirine ter |
?? | EBERHARD, Nicolas | ?? | NIJENHUIS, Eva |
?? | FAURE, Paul | ?? | NIJENHUIS, Roos |
??????? | FINNIE, Archie | ?? | PATEL, Nishna Hemesh |
?? | FISCHER, Valentin | ?? | PRAKHYA, Jahnavi |
?? | GOOR, Olivier van | ?? | REHN, Emma |
?? | GOVAERTS, Maximiliaan | ?? | ROODENBURG, Charlotte |
?? | GRATZL, Marc | ?? | ROOIJMANS, Minouche |
?? | GROENENDIJK, Ian | ?? | SAILER, Anna |
?? | HENDRIKS, Tom | ?? | SCHEDEL, Laura |
?? | HESS, Leopold | ?? | SCHLICK, Isabelle |
?? | HOCHSTENBACH, Jesse | ?? | SCHULZE, Jette |
?? | HOOFT, Nathan | ?? | STIFTER, Lara |
?? | HOOGEVEEN, Marijn | ?? | STIGTER, Fleur |
?? | HOUTEPEN, Jens | ?? | STOTZ, Lea |
?? | HOYTEMA VAN KONIJNENBURG, Lodewijk | ?? | VETTER, Grace |
?? | HULL, Scott | ?? | VILLHABER, Jasmijn |
?? | JONGE, Bryan de | ?? | VOS, Yfke |
?? | KEELING, Patrick | ?? | WAGNER, Romy |
?? | KLAASMAN, Kane | ?? | WINKEL, Britt op den |
?? | KLOETH, Denny | ![]() |
MONDAY QUALIFIER |
?? | KUILEN, Max van de | ||
?? | L'ESTOCQ, Anton von | ||
?? | LABUSCHAGNE, Grant | ||
?? | LEENAARS, Bram | ||
?? | LELYVELD, Olivier van | ||
??????? | LINDSAY, Ruben | ||
??????? | LITTLE, Zach | ||
?? | MAIER, Finn | ||
??????? | MCDONALD, Jack | ||
??????? | MCILROY, Rhys | ||
?? | MULLER, Melvin | ||
?? | NEIJTS, Luuk | ||
?? | NOL, Toon van der | ||
?? | O DOCHARTAIGH, Padraig | ||
?? | OOSTEN, Philip van | ||
?? | ORSEL, Youp | ||
?? | PEETERS, Darcy | ||
?? | PERILLI, Gianbattista | ||
?? | PETERMANN, Niclas | ||
?? | PRISCHINK, Cristian | ||
?? | RAZINSKAS, Deivydas | ||
??????? | REED, Edward | ||
?? | REHN, Ben | ||
?? | REINA, Luis | ||
?? | RIETVELT, Wouter | ||
?? | ROGER, Jacques | ||
?? | ROO, Kian de | ||
?? | SAZAK, Duhan | ||
?? | SCHOLTEN, Jonathan | ||
?? | SLOBBE, Nick | ||
?? | STEEN, Tim van der | ||
?? | TIBERIUS MURRAY, Oscar | ||
?? | TOIT, Jean André du | ||
?? | VERMEULEN, Wick | ||
?? | VILLHABER, Wouter | ||
?? | VOS, Dene | ||
?? | WESSELS, Jordan | ||
?? | WOLTERING, Scott | ||
?? | WRIGHT, Casper | ||
![]() |
MONDAY QUALIFIER |